Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | WESTON | CURRIERGROH | 10 | CINCINNATI | OH | 3:38 |
2 | R | CHASE | ARNOLD | 7 | MORROW | OH | 4:14 |
3 | R | ELON | CURRIERGROH | 7 | CINCINNATI | OH | 4:21 |
4 | R | STANLEY | WILSON | 11 | CINCINNATI | OH | 4:24 |
5 | R | GUS | KEW | 8 | CINCINNATI | OH | 6:40 |
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | WILL | RENTZ - MCCOY | 19 | CINCINNATI | OH | 3:16 |
2 | R | SETH | LUEBKE | 15 | CINCINNATI | OH | 3:41 |
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | BEATRICE | NEWBERRY | 23 | CINCINNATI | OH | 3:44 |
2 | R | SAMANTHA | KOLB | 34 | NEW ALBANY | IN | 3:48 |
3 | R | LEXIE | WAHOFF | 24 | FAIRFIELD | OH | 3:54 |
4 | R | KENZIE | BRUNS | 27 | MIDDLETOWN | OH | 4:38 |
5 | R | ALYSSA | COMBS | 30 | CINCINNATI | OH | 4:44 |
6 | R | ALLISON | NEIKIRK | 34 | EDGEWOOD | KY | 5:38 |
7 | R | DANA | KILCOYNE | 32 | CINCINNATI | OH | 5:45 |
8 | R | STEPHANIE | KUZYDYM | 32 | CINCINNATI | OH | 5:48 |
9 | R | MARINA | SCHEMMEL | 31 | CINCINNATI | OH | 5:57 |
10 | R | JACQUELINE | HARTLE | 32 | CINCINNATI | OH | 7:51 |
MALE AGE GROUP: 35 - 49 3 AWARDS
FEMALE AGE GROUP: 35 - 49 3 AWARDS
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | RBDU | MARK | JEPSON | 68 | CINCINNATI | OH | 4:56 |
12 | RB | JON | NEWBERRY | 69 | CINCINNATI | OH | 5:04 |
13 | R | WILLAIM | WEBB | 50 | CINCINNATI | OH | 5:09 |
14 | R | SCOTT | PENNINGTON | 53 | UNION | KY | 5:16 |
15 | R | MIKE | NEALE | 57 | CINCINNATI | OH | 5:19 |
16 | R | CHUCK | BLAKE | 66 | CINCINNATI | OH | 5:27 |
17 | R | DOUGLAS | CALVERT | 52 | LEBANON | OH | 5:33 |
18 | R | MARK | NEIKIRK | 66 | CRESCENT SPRINGS | KY | 5:37 |
19 | R | DAVID | MCKENRICK | 68 | CINCINNATI | OH | 6:19 |
20 | R | JEFF | NAPIER | 57 | LEBANON | OH | 6:59 |
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | DIANE | BASS | 58 | CINCINNATI | OH | 5:04 |
2 | R | JO | PENNINGTON | 54 | UNION | KY | 5:40 |
3 | R | LISA | VANDERLOO | 54 | CINCINNATI | OH | 5:51 |
4 | R | MARCI | MCNAY | 52 | TAYLOR MILL | KY | 6:11 |
5 | R | BARBARA | ELLWEIN | 64 | CINCINNATI | OH | 6:14 |
6 | R | LISA | BROWN | 53 | CINCINNATI | OH | 6:36 |
7 | R | HEIDI | CALVERT | 50 | LEBANON | OH | 6:47 |
8 | R | LORI | COMBS | 55 | CINCINNATI | OH | 6:54 |
9 | R | DENISE | NAPIER | 52 | LEBANON | OH | 6:59 |
10 | R | ERIN MARIE | SCHWARTZ | 54 | CINCINNATI | OH | 8:36 |