Year
Result Set
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | WESTON | CURRIERGROH | 10 | CINCINNATI | OH | 3:38 |
2 | R | CHASE | ARNOLD | 7 | MORROW | OH | 4:14 |
3 | R | ELON | CURRIERGROH | 7 | CINCINNATI | OH | 4:21 |
4 | R | STANLEY | WILSON | 11 | CINCINNATI | OH | 4:24 |
5 | R | GUS | KEW | 8 | CINCINNATI | OH | 6:40 |
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | WILL | RENTZ - MCCOY | 19 | CINCINNATI | OH | 3:16 |
2 | R | SETH | LUEBKE | 15 | CINCINNATI | OH | 3:41 |
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | BEATRICE | NEWBERRY | 23 | CINCINNATI | OH | 3:44 |
2 | R | SAMANTHA | KOLB | 34 | NEW ALBANY | IN | 3:48 |
3 | R | LEXIE | WAHOFF | 24 | FAIRFIELD | OH | 3:54 |
4 | R | KENZIE | BRUNS | 27 | MIDDLETOWN | OH | 4:38 |
5 | R | ALYSSA | COMBS | 30 | CINCINNATI | OH | 4:44 |
6 | R | ALLISON | NEIKIRK | 34 | EDGEWOOD | KY | 5:38 |
7 | R | DANA | KILCOYNE | 32 | CINCINNATI | OH | 5:45 |
8 | R | STEPHANIE | KUZYDYM | 32 | CINCINNATI | OH | 5:48 |
9 | R | MARINA | SCHEMMEL | 31 | CINCINNATI | OH | 5:57 |
10 | R | JACQUELINE | HARTLE | 32 | CINCINNATI | OH | 7:51 |
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | RB | ALAN | EDWARDS | 35 | CINCINNATI | OH | 2:37 |
2 | R | BRIAN | AMBS | 37 | CINCINNATI | OH | 2:59 |
3 | R | NICK | PREWITT | 43 | BATESVILLE | IN | 3:37 |
4 | RB | EDWARD | ZECHMANN | 45 | CINCINNATI | OH | 3:44 |
5 | R | MARK | CELSOR | 46 | CINCINNATI | OH | 3:49 |
6 | R | CLINT | HANNER | 36 | SELLERSBURG | IN | 3:58 |
7 | R | TIMOTHY | PETERSON | 37 | COVINGTON | KY | 4:01 |
8 | RBDU | BRETT | ARNOLD | 41 | MORROW | OH | 4:14 |
9 | R | LEON | KUNTZ | 47 | NEWPORT | KY | 4:23 |
10 | R | TIM | SMULLEN | 44 | CINCINNATI | OH | 5:02 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | LYNDSEY | HALIK | 40 | UNION | KY | 3:34 |
2 | R | EMILY | HORSEMAN | 37 | INDEPENDENCE | KY | 3:41 |
3 | R | SARAH | CRABTREE | 46 | CINCINNATI | OH | 4:43 |
4 | R | STEPHANIE | BAHREY | 36 | CINCINNATI | OH | 4:45 |
5 | R | LIZA | CURP | 41 | CINCINNATI | OH | 4:49 |
6 | R | ROBYN | WEAVER | 42 | CINCINNATI | OH | 5:12 |
7 | R | RACHEL | APPENFELDER | 41 | CINCINNATI | OH | 5:20 |
8 | R | STEFANIE | REILEY | 41 | CINCINNATI | OH | 5:25 |
9 | R | MARIA | INGRAM | 40 | CINCINNATI | OH | 5:32 |
10 | R | KATHERYN | PARKER | 37 | CINCINNATI | OH | 5:46 |
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | JOHN | CURP | 51 | CINCINNATI | OH | 2:59 |
2 | R | GREGORY | MCCORMICK | 65 | CINCINNATI | OH | 3:46 |
3 | RBDU | JAMES | WILSON | 52 | CINCINNATI | OH | 4:03 |
4 | R | JEFFREY | VAUGHT | 58 | MILFORD | OH | 4:04 |
5 | R | PAUL | SEIBERT | 58 | FORT MITHCELL | KY | 4:20 |
6 | RB | MIKE | VORHERR | 64 | CINCINNATI | OH | 4:23 |
7 | RBDU | MIKE | KARB | 52 | MAINEVILLE | OH | 4:30 |
8 | RBDU | DON | YOHMAN | 70 | CINCINNATI | OH | 4:34 |
9 | R | MATT | MCCOY | 55 | CINCINNATI | OH | 4:35 |
10 | R | NESTOR | MELNYK | 55 | CINCINNATI | OH | 4:39 |
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | DIANE | BASS | 58 | CINCINNATI | OH | 5:04 |
2 | R | JO | PENNINGTON | 54 | UNION | KY | 5:40 |
3 | R | LISA | VANDERLOO | 54 | CINCINNATI | OH | 5:51 |
4 | R | MARCI | MCNAY | 52 | TAYLOR MILL | KY | 6:11 |
5 | R | BARBARA | ELLWEIN | 64 | CINCINNATI | OH | 6:14 |
6 | R | LISA | BROWN | 53 | CINCINNATI | OH | 6:36 |
7 | R | HEIDI | CALVERT | 50 | LEBANON | OH | 6:47 |
8 | R | LORI | COMBS | 55 | CINCINNATI | OH | 6:54 |
9 | R | DENISE | NAPIER | 52 | LEBANON | OH | 6:59 |
10 | R | ERIN MARIE | SCHWARTZ | 54 | CINCINNATI | OH | 8:36 |