Straight Street Hill Climb
Sunday, November 20, 2022 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | WESTON | CURRIERGROH | 11 | CINCINNATI | OH | 3:23 |
2 | R | ELON | CURRIERGROH | 8 | CINCINNATI | OH | 4:09 |
3 | R | CHASE | ARNOLD | 8 | MORROW | OH | 4:12 |
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | RDU | ANDREW | BAK | 30 | CINCINNATI | OH | 3:28 |
12 | R | STEVEN | MEYER | 28 | CINCINNATI | OH | 3:29 |
13 | R | ANDREW | WAGGONER | 28 | CINCINNATI | OH | 3:45 |
14 | R | JOSHUA | MAY | 24 | CINCINNATI | OH | 3:49 |
15 | R | MITCH | KLEIN | 28 | NEWPORT | KY | 4:01 |
16 | R | MATTHEW | KILCOYNE | 32 | CINCINNATI | OH | 4:08 |
17 | R | MITCHELL | CAMFIELD | 27 | CINCINNATI | OH | 4:21 |
18 | R | BENJAMIN | FRALEY | 28 | CINCINNATI | OH | 4:22 |
19 | R | MAX | BAJEK | 30 | NEWPORT | KY | 4:46 |
20 | R | WILL | RENTZ - MCCOY | 20 | CINCINNATI | OH | 4:47 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | DEREK | JONES | 36 | CINCINNATI | OH | 4:10 |
12 | RBDU | BRETT | ARNOLD | 42 | MORROW | OH | 4:12 |
13 | R | JUSTIN | CHANDLER | 37 | CINCINNATI | OH | 4:40 |
14 | R | BRANDIN | CANIDA | 39 | MOUNT ORAB | OH | 4:45 |
15 | R | ANDREW | BAUDENDISTEL | 40 | LAWRENCEBURG | IN | 5:01 |
16 | R | SHAWN | AMANN | 41 | FAYETTEVILLE | OH | 5:29 |
17 | RB | BRANDON | LECRONE | 48 | CINCINNATI | OH | 6:10 |
18 | R | MIKE | HILL | 40 | CINCINNATI | OH | 12:31 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | DONALD | DICKERSON | 63 | CINCINNATI | OH | 4:45 |
12 | R | MATT | MCCOY | 56 | CINCINNATI | OH | 4:47 |
13 | RBDU | MARK | JEPSON | 69 | CINCINNATI | OH | 4:49 |
14 | R | MICHAEL | MILLER | 53 | CINCINNATI | OH | 5:06 |
15 | R | JOE | MIRUS | 57 | CINCINNATI | OH | 5:09 |
16 | R | JAMES | WIGGINTON | 54 | CINCINNATI | OH | 5:11 |
17 | R | MICHAEL | ELLIS | 55 | CINCINNATI | OH | 5:17 |
18 | R | JIM | VALE | 52 | CINCINNATI | OH | 5:46 |
19 | R | DAVID | MCKENRICK | 69 | CINCINNATI | OH | 6:30 |
20 | R | MIKE | HARTLE | 65 | LOVELAND | OH | 9:10 |