Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | BLAKE | BRAMER | 27 | SELLERSBURG | IN | 2:31 |
2 | R | CHRISTIAN | APEL | 23 | 2:33 | ||
3 | R | BEN | MERK | 22 | CINCINNATI | OH | 2:46 |
4 | R | MAXIME | LAFOND | 28 | CINCINNATI | OH | 2:49 |
5 | RBDU | ALEX | BRUNS | 29 | 2:53 | ||
6 | RBDU | ANDREW | WAUGH | 31 | BLUE ASH | OH | 2:59 |
7 | R | CORY | LARKIN | 30 | COVINGTON | KY | 3:00 |
8 | R | BRAD | TURNBAUGH | 25 | CINCINNATI | OH | 3:02 |
9 | R | LEE | SOUTHWOOD | 29 | 3:07 | ||
10 | R | NIC | CUSICK | 24 | 3:09 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | DIANA | FILTZ | 30 | CINCINNATI | OH | 3:16 |
2 | R | RACHEL | LEONHARDT | 23 | CINCINNATI | OH | 3:39 |
3 | R | BEATRICE | NEWBERRY | 21 | 3:54 | ||
4 | R | PAISLEY | STONE | 25 | 3:54 | ||
5 | R | STEPHANIE | BAHREY | 34 | CINCINNATI | OH | 4:11 |
6 | R | SARAH | BUCKLEY | 31 | CINCINNATI | OH | 4:22 |
7 | R | ADRIAN | KIMMETT | 27 | CINCINNATI | OH | 4:29 |
8 | R | COLEEN | THOMPSON | 25 | CINCINNATI | OH | 4:31 |
9 | R | NICOLE | LODS | 20 | CINCINNATI | OH | 4:32 |
10 | R | ALLISON | NEIKIRK | 32 | EDGEWOOD | KY | 4:41 |
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | IVOR | NIGGEBRUGGE | 38 | CINCINNATI | OH | 2:37 |
2 | R | NICK | SWARTELL | 37 | 2:52 | ||
3 | R | STEVEN | MCMILLIAN | 35 | CINCINNATI | OH | 2:55 |
4 | R | JOHN | CURP | 49 | CINCINNATI | OH | 2:57 |
5 | R | ADAM | ROSING | 36 | CINCINNATI | OH | 2:58 |
6 | RBDU | BRETT | ARNOLD | 39 | MORROW | OH | 3:04 |
7 | R | ANTHONY | STORC | 38 | CINCINNATI | OH | 3:05 |
8 | R | RADU | DIACONU | 37 | MADEIRA | OH | 3:10 |
9 | R | MATT | KISIL | 36 | 3:22 | ||
10 | R | EDWARD | ZECHMANN | 44 | CINCINNATI | OH | 3:41 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | EMILY | HORSEMAN | 35 | INDEPENDENCE | KY | 3:51 |
2 | R | LISA | YORK | 39 | CINCINNATI | OH | 3:51 |
3 | R | KIM | HORNING | 35 | CINCINNATI | OH | 3:59 |
4 | RB | TRACEY | MINOR | 36 | LOVELAND | OH | 4:10 |
5 | R | STACEY | LONG | 49 | MAINEVILLE | OH | 4:31 |
6 | R | STEFANIE | REILEY | 39 | MASON | OH | 4:34 |
7 | R | LAURA | SWEATT | 39 | CINCINNATI | OH | 4:37 |
8 | R | LIZA | CURP | 39 | CINCINNATI | OH | 4:39 |
9 | R | JESSICA | LAINE | 45 | MASON | OH | 4:48 |
10 | R | AMANDA | BONHAM | 35 | CINCINNATI | OH | 5:11 |
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | GREG | MCCORMICK | 63 | CINCINNATI | OH | 3:05 |
2 | R | DOUG | MAXWELL | 52 | CINCINNATI | OH | 3:10 |
3 | RBDU | JAMES | WILSON | 50 | CINCINNATI | OH | 3:36 |
4 | R | JAMES | WIGGINTON | 51 | CINCINNATI | OH | 3:39 |
5 | RBDU | MIKE | KARB | 50 | MAINEVILLE | OH | 3:54 |
6 | RB | WILLIAM | CILLEY | 55 | WYOMING OH | OH | 3:58 |
7 | RB | MIKE | VORHERR | 62 | 4:00 | ||
8 | R | PAUL | SEIBERT | 56 | 4:02 | ||
9 | R | DAVID | WAHOFF | 52 | 4:06 | ||
10 | R | MATT | MCCOY | 53 | CINCINNATI | OH | 4:30 |
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | PEG | RUSCONI | 54 | CINCINNATI | OH | 4:20 |
2 | R | AMY | PURCELL | 52 | CINCINNATI | OH | 4:39 |
3 | R | LARA | DORENKEMPER | 52 | CINCINNATI | OH | 4:39 |
4 | R | SUSAN | MITCHELL | 50 | CINCINNATI | OH | 4:57 |
5 | RBDU | JUDI | SMITH | 50 | COLUMBUS | IN | 5:01 |
6 | R | JO | PENNINGTON | 52 | UNION | KY | 5:31 |
7 | R | BARBARA | ELLWEIN | 62 | CINCINNATI | OH | 5:35 |
8 | R | JAYNE | SNELLING | 62 | CINCINNATI | OH | 5:36 |
9 | R | JEAN | BONDI | 65 | CINCINNATI | OH | 5:53 |
10 | R | RAQUEL | HALL | 50 | HEBRON | KY | 6:25 |